Indl Colony, Ludhiana, Punjab
Product Price :Get Latest Price
Product BrochureProduct Details:Number of Rows | 2 |
Power Consumption | 5 hp |
Number Of Tyne | 2 |
Handle Material | MS |
Brand | National Agro Industries |
Country of Origin | Made in India |
Name | Vegetable Transplanter |
Model | NVNT |
No.of Rows | 2 |
Row to Row spacing | 27” |
Plant to Plant spacing | 20” & Adjustable |
Power required | 35 H.P. Tractor Or Higher |
Product Price :Get Latest Price
Product BrochureProduct Details:Type | Vegetable seeder & planter |
Usage/Application | Agriculture |
Brand | National Stanhay |
Material | Mild Steel |
Weight | 300kg |
Number Of Transplanting Rows | 2 to 12 rows |
Row Spacing | 1"inch to 36" inch |
Power Source | Tractor 20 to 50 HP |
Working Efficiency | 100% |
Capacity | 4Ltr. to 20Ltr. |
Features | Belt Opreated |
Automation Grade | Semi Automatic |
Model Name/Number | National Stanhay 870 Belt Planter |
Pulses Type | Grains, Vegitables, Herbs |
Voltage | Nill |
Working Width | Min.4"feet & Adjustable |
I Deal In | New Only |
Depth Of Cell | Nill |
Country of Origin | Made in India |
Onion, cabbage,carrot,Babycorn,cauliflower,whatermelon,peas,broccoli,Radish,mustard,spinach,cucumber,coriander
Explore More Products
© National Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited