Indl Colony, Ludhiana, Punjab
GST No. 03AAAFN8976E1Z8
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Type | Sowing Machine |
| Number of Transplanting Rows | 2, 1, 6, 4 |
| Row Spacing | < 20 cm, 20 - 24 cm, 25 - 29 cm |
| Power Source | 40 hp |
| Brand | national agro industries |
| Country of Origin | Made in India |
| Name | Direct Seeder Rice |
| Model | DSR |
| No.of Rows | Available in 9,11,13Rows |
| Row to Row spacing | 8” Standard (Max.) & Adjustable |
| Plant to Plant spacing | 8” Standard & Adjustable |
| Fertilizer Metering | Agitator & Sliding Orifice Type |
| Seed Dropping | Rotating Disc with cells |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Number of Rows | 2 Rows |
| Power Consumption | 6hp |
| Number Of Tyne | 5 |
| Thickness | 5mm |
| Type | Rice Seed Planter |
| Brand | National Agro Industries |
| Name | Rice Seed Planter |
| Model | RGS |
| No.of Rows | Available in 9,11,13Rows |
| Row to Row spacing | 8” Standard (Max.) & Adjustable |
| Plant to Plant spacing | 8” Standard & Adjustable |
| Fertilizer Metering | Agitator & Sliding Orifice Type |
| Seed Dropping | Rotating Disc with cells |
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Type | Sowing Machine |
| Power Source | 40 hp |
| Number of Transplanting Rows | 9/11/13 |
| Row Spacing | 8 |
| Brand | NATIONAL AGRO |
| Country of Origin | Made in India |
| Name | Rice Grian Seeder |
| Model | RGS |
| No.of Rows | Available in 9,11,13Rows |
| Row to Row spacing | 8” Standard (Max.) & Adjustable |
| Plant to Plant spacing | 8” Standard & Adjustable |
| Fertilizer Metering | Agitator & Sliding Orifice Type |
| Seed Dropping | Rotating Disc with cells |
Explore More Products
© National Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited