Indl Colony, Ludhiana, Punjab
GST No. 03AAAFN8976E1Z8
Product Price :Get Latest Price
Product BrochureProduct Details:| Seed / Fertilizer Capacity | 2ltr. to 4ltr. Per row units |
| Model Name/Number | 780 Vacuum precision Seeder |
| Number of Rows | 2row to 16Roes |
| Power Consumption | PTO operated |
| Wheel Diameter | 612mm |
| Width | 5feet to 8feet |
| Number Of Tyne | 2 to 16tines |
| Performance | Excellent |
| Power Required | Tractor Operated |
| Advantages | Better Yield High precision |
Product Price :Get Latest Price
Product Details:| Type | Vegetable seeder & planter |
| Usage/Application | Agriculture |
| Brand | National Stanhay |
| Size | min. 5'feet to 10"feet |
| Material | Mild Steel |
| Weight | 300kg |
| Number Of Transplanting Rows | 2 to 12 rows |
| Row Spacing | 1"inch to 36" inch |
| Power Source | Tractor 20 to 50 HP |
| Working Efficiency | 100% |
Product Price :Get Latest Price
Product Details:| Type | Vegetable seeder & planter |
| Usage/Application | Agriculture |
| Brand | National Stanhay |
| Size | min. 5'feet to 10"feet |
| Material | Mild Steel |
| Weight | 500kg |
| Number Of Transplanting Rows | 2 to 12 rows |
| Row Spacing | 1"inch to 36" inch |
| Power Source | Tractor 30hp to 75hp |
| Working Efficiency | 100% |
| Capacity | 4Ltr. to 20Ltr. |
| Features | Vacuum Operated |
| Automation Grade | Semi Automatic |
| Model Name/Number | National Stanhay 780 precision seeder |
| Pulses Type | Grains, Vegitables, Herbs & flowers |
| Voltage | Nill |
| Working Width | Min.1"feet & Adjustable |
| I Deal In | New Only |
| Depth Of Cell | Nill |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Type | Vegetable seeder & planter |
| Usage/Application | Agriculture |
| Brand | National Stanhay |
| Size | min. 5'feet to 10"feet |
| Material | Mild Steel |
| Weight | 300kg |
| Number Of Transplanting Rows | 2 to 12 rows |
| Row Spacing | 1"inch to 36" inch |
| Power Source | Tractor 20 to 50 HP |
| Working Efficiency | 100% |
Product Price :Get Latest Price
Product Details:| Type | Vegetable seeder & planter |
| Usage/Application | Agriculture |
| Brand | National Stanhay |
| Size | min. 5'feet to 10"feet |
| Material | Mild Steel |
| Weight | 300kg |
| Number Of Transplanting Rows | 2 to 12 rows |
| Row Spacing | 1"inch to 36" inch |
| Power Source | Tractor 20 to 50 HP |
| Working Efficiency | 100% |
Product Price :Get Latest Price
Product Details:| Material | Mild Steel |
| Type | Vegetable seeder & planter |
| Power Source | Tractor 30hp to 75hp |
| Size | min. 5'feet to 10"feet |
| Usage/Application | Agriculture |
| Number Of Transplanting Rows | 2 to 12 rows |
| Weight | 500kg |
| Brand | National Stanhay |
| Working Efficiency | 100% |
| Row Spacing | 1"inch to 36" inch |
Product Price :Get Latest Price
Product Details:| Type | Vegetable seeder & planter |
| Usage/Application | Agriculture |
| Brand | National Stanhay |
| Size | min. 5'feet to 10"feet |
| Material | Mild Steel |
| Weight | 300kg |
| Number Of Transplanting Rows | 2 to 12 rows |
| Row Spacing | 1"inch to 36" inch |
| Power Source | Tractor 20 to 50 HP |
| Working Efficiency | 100% |
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| Type | Sowing Machine |
| Power Source | 20 hp |
| Size | min. 1'feet |
| Usage/Application | Agriculture |
| Automation Grade | Manual Seeder |
| Number Of Transplanting Rows | 1 |
| Weight | 20 cm |
| Brand | National Stanhay |
| Depth Of Cell | Nill |
| I Deal In | New Only |
| Working Width | Min.1"feet & Adjustable |
| Voltage | Nill |
| Pulses Type | Pulses, Vegitables, Herbs |
| Model Name/Number | National Stanhay 820 handpush planter |
| Features | Handpush |
| Capacity | 4Ltr. |
| Working Efficiency | 100% |
| Row Spacing | 1"inch to 6" inch |
| Country of Origin | Made in India |
Explore More Products
© National Agro Industries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited